Access Equipment
Equipment & Prices
Enquire
Aluminium Towers
Height | Platform 1.8 x 0.6m | Platform 1.8 x 1.2m |
---|---|---|
2.3m | £36.00 | £36.00 |
3.3m | £48.00 | £48.00 |
4.3m | £60.00 | £60.00 |
5.3m | £72.00 | £72.00 |
6.3m | £84.00 | £84.00 |
7.3m | £96.00 | £96.00 |
8.3m | £108.00 | £108.00 |
9.3m | £120.00 | £120.00 |
10.3m | £132.00 | £132.00 |
11.3m | £144.00 | £144.00 |
12.3m | £156.00 | £156.00 |
Prices exclude VAT and are a minimum charge of 1 weeks hire and include deck boards, castors and outriggers where necessary
Batten Staging
Height | £/Week (excl VAT) |
---|---|
2.44m | £20.00 |
3.05m | £22.00 |
3.66m | £23.00 |
4.27m | £25.00 |
4.88m | £27.00 |
5.50m | £30.00 |
6.08m | £32.00 |
6.70m | £34.00 |
7.32m | £36.00 |
Handrail Post | £4.50 |
Handrail Tube (per metre) | £0.60 |
Roof Ladders (Aluminium)
Height | £/Week (excl VAT) |
---|---|
3.66m | £20.00 |
4.27m | £20.00 |
4.88m | £20.00 |
Scaffolding & Fittings
£/Week (excl VAT) | |
---|---|
Galv Scaffold Tube (per metre) | £0.15 |
Aluminium Tube | £0.60 |
Steel Putlog 1.5m | £0.25 |
Steel Putlog 1.8m | £0.25 |
Scaffold Fitting | £0.15 |
Sole Plate | £0.15 |
Scaffold Board | £1.50 |
Adjustable Base Plate | £0.60 |
Fork Head | £0.60 |
(minimum 1 weeks hire)
Steps (Aluminium)
Height | £/Day (excl VAT) | £/Week (excl VAT) |
---|---|---|
6 Tread | £10.00 | £20.00 |
8 Tread | £10.00 | £20.00 |
10 Tread | £10.00 | £20.00 |
Safety Steps 5 Tread | £15.00 | £30.00 |
Trestles
£/Week (excl VAT) | |
---|---|
Steel Trestles No 1 475mm to 825mm | £4.00 |
Steel Trestles No 2 770mm to 1200mm | £4.00 |
Steel Trestles No 3 1050mm to 1800mm | £4.00 |