Concreting Equipment
Equipment & Prices
Enquire
Cement/Concrete Mixers
£/Week (excl VAT) | |
---|---|
4/3 Electric Mini Mix and Stand | £25.00 |
4/3 Petrol Mini Mix and Stand | £30.00 |
5/3 ½ Diesel | £45.00 |
Tub Mixer, 110v 50kg 16.5ltr | £40.00 |
Concrete Saws / Disc Cutters / Angle Grinders
£/Day (excl VAT) | £/Week (excl VAT) | ||
---|---|---|---|
300mm Disc Cutter | Petrol | £25.00 | £50.00 |
300mm Disc Cutter | Stihl TS410 Electric | £17.50 | £35.00 |
Arbortech AS170 All Saw | £25.00 | £50.00 | |
Angle Grinder 112mm (41/2”) | Electric 110v | £10.00 | £20.00 |
Angle Grinder 230mm (9”) | Electric 110v | £13.00 | £26.00 |
Blade Wear Extra
Diamond and Abrasive Blades Available to Purchase from Stock
Floats
£/Week (excl VAT) | ||
---|---|---|
Big Blue | 1.2m | £40.00 |
Power Trowels
£/Day (excl VAT) | £/Week (excl VAT) | ||
---|---|---|---|
910mm | Petrol | £40.00 | £80.00 |
Please Note Blade Wear is Charged Extra
Road Forms (including 450mm or 600mm stakes)
£/Week (excl VAT) | |||
---|---|---|---|
Square Edge | 100mm x 3m Rigid Road Form | 4” x 10’ | £4.00 |
Square Edge | 150mm x 3m Rigid Road Form | 6” x 10’ | £4.00 |
Square Edge | 200mm x 3m Rigid Road Form | 8” x 10’ | £4.00 |
Test Cube Box | £10.00 | ||
Mould Oil available in 5lt or 20lt drums |
Minimum 2 Week Hire
A Cleaning Charge of £5.00 will be made for each Road Form Returned Dirty
Vibrating Plates
£/Day (excl VAT) | £/Week (excl VAT) | ||
---|---|---|---|
380 x 480mm | 110v Electric, 50kg | £22.50 | £45.00 |
350 x 540mm | Petrol, 50kg | £22.50 | £45.00 |
533 x 457mm | Petrol, 80kg | £22.50 | £45.00 |
400mm Reversible | Diesel, HAUC Spec | £45.00 | £90.00 |
Vibrating Pokers
£/Day | £/Week | ||
---|---|---|---|
25-63mm (1” – 2.5”) | Petrol | £25.00 | £50.00 |
25-40mm (1”-1.5”) | Electric, 110v | £25.00 | £50.00 |
Vibrating Tamper Beams
£/Week (excl VAT) | ||
---|---|---|
Twin Beams (Petrol) | 3.2m, 4.2m, 5.2m, 6.2m, 7.2m | £80.00 |
Hand Tampers | 4.2m, 5.2m, 6.2m | £40.00 |
Easy Screed Pro | 3.0m | £80.00 |